<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How is Marketing Like a Pan Full of Popcorn Kernels?</title>
	<atom:link href="http://brandandmarket.com/how-is-marketing-like-a-pan-full-of-popcorn-kernels/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandandmarket.com/how-is-marketing-like-a-pan-full-of-popcorn-kernels/</link>
	<description>Branding and marketing information for business professionals</description>
	<lastBuildDate>Sat, 04 Sep 2010 22:15:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: This Weeks Helpful Reads&#8230; Week 179</title>
		<link>http://brandandmarket.com/how-is-marketing-like-a-pan-full-of-popcorn-kernels/comment-page-1/#comment-9816</link>
		<dc:creator>This Weeks Helpful Reads&#8230; Week 179</dc:creator>
		<pubDate>Sun, 11 Oct 2009 11:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://brandandmarket.com/?p=2715#comment-9816</guid>
		<description>[...] links each week to provide the widest range of information for the home business entrepreneur. Â How is Marketing Like a Pan Full of Popcorn Kernels? by Chris Brown&#8230; What does Popping Popcorn have to do with Marketing? Chris brings this [...]</description>
		<content:encoded><![CDATA[<p>[...] links each week to provide the widest range of information for the home business entrepreneur. Â How is Marketing Like a Pan Full of Popcorn Kernels? by Chris Brown&#8230; What does Popping Popcorn have to do with Marketing? Chris brings this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention How is Marketing Like a Pan Full of Popcorn Kernels? &#124; Branding and Marketing -- Topsy.com</title>
		<link>http://brandandmarket.com/how-is-marketing-like-a-pan-full-of-popcorn-kernels/comment-page-1/#comment-9797</link>
		<dc:creator>Tweets that mention How is Marketing Like a Pan Full of Popcorn Kernels? &#124; Branding and Marketing -- Topsy.com</dc:creator>
		<pubDate>Tue, 06 Oct 2009 18:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://brandandmarket.com/?p=2715#comment-9797</guid>
		<description>[...] This post was mentioned on Twitter by Lois Arbogast and Score Consulting. Score Consulting said: How is Marketing Like a Pan Full of Popcorn Kernels? http://ow.ly/sIxa [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Lois Arbogast and Score Consulting. Score Consulting said: How is Marketing Like a Pan Full of Popcorn Kernels? <a href="http://ow.ly/sIxa" rel="nofollow">http://ow.ly/sIxa</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Brown</title>
		<link>http://brandandmarket.com/how-is-marketing-like-a-pan-full-of-popcorn-kernels/comment-page-1/#comment-9794</link>
		<dc:creator>Chris Brown</dc:creator>
		<pubDate>Tue, 06 Oct 2009 10:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://brandandmarket.com/?p=2715#comment-9794</guid>
		<description>Gini:
Thanks for commenting!  I just checked out the lastest 3rd quarter results that are posted at 80% confidence... what a change from Dec 08! 
thanks!
Chris</description>
		<content:encoded><![CDATA[<p>Gini:<br />
Thanks for commenting!  I just checked out the lastest 3rd quarter results that are posted at 80% confidence&#8230; what a change from Dec 08!<br />
thanks!<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gini Dietrich</title>
		<link>http://brandandmarket.com/how-is-marketing-like-a-pan-full-of-popcorn-kernels/comment-page-1/#comment-9792</link>
		<dc:creator>Gini Dietrich</dc:creator>
		<pubDate>Mon, 05 Oct 2009 16:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://brandandmarket.com/?p=2715#comment-9792</guid>
		<description>Chris - Great analogy! As a Vistage member, I took the Confidence Index survey and indicated I believe the economy is turning, but that it&#039;s, like you say, waiting for the kernels to begin popping. Right now, I&#039;m focused on Q2 of next year, which is when I believe companies will begin again implementing advertising/marketing/PR campaigns. We&#039;ll be ready!</description>
		<content:encoded><![CDATA[<p>Chris &#8211; Great analogy! As a Vistage member, I took the Confidence Index survey and indicated I believe the economy is turning, but that it&#8217;s, like you say, waiting for the kernels to begin popping. Right now, I&#8217;m focused on Q2 of next year, which is when I believe companies will begin again implementing advertising/marketing/PR campaigns. We&#8217;ll be ready!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
